Song Categories
1 • Mass
Category | Song Count |
---|---|
Recession | 5 |
Misa (Sung Mass) | 51 |
Entrance / Mwanzo | 105 |
Injili na Miito (Gospel) | 88 |
Offertory/Sadaka | 152 |
Sign of Peace/Kutakiana Amani | 31 |
Ekaristia (Eucharist) | 125 |
Thanksgiving / Shukrani | 112 |
2 • Dedications
Category | Song Count |
---|---|
Anthem | 3 |
Bikira Maria | 73 |
Watakatifu | 7 |
4 • General
Category | Song Count |
---|---|
Mafundisho ya Yesu | 26 |
Moyo wa Yesu | 3 |
Utume wa Uimbaji | 10 |
Zaburi | 180 |
Faith | 14 |
Love | 15 |
Peace | 1 |
Familia | 6 |
Church | 4 |
Tafakari | 153 |
Wito | 1 |